| NAME OF SCHOOL | LORD BUDHA NATIONAL PUBLIC SCHOOL SARAI BIKA JAUNPUR |
| AFFILIATION NUMBER | 2132987 |
| SCHOOL CODE | 70674 |
| COMPLETE ADDRESS WITH PIN CODE | LORD BUDHA NATIONAL PUBLIC SCHOOL, SARAI BIKA, MACHHALI SHAHAR, JAUNPUR, - 222202 |
| PRINCIPAL NAME & QUALIFICATION | MR. SABYASACHI TIWARI (P.hd) |
| SCHOOL EMAIL ID | lbnps06042017@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 9721413209 |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2020 | 38 | 38 | 100 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 |
| NAME OF PRINCIPAL | MR. SABYASACHI TIWARI |
| TOTAL NO. OF TEACHERS | 40 |
| TGT | 15 |
| PGT | 9 |
| PRT | 16 |
| TEACHERS SECTION RATIO | 1.5 |
| DETAILS OF SPECIAL EDUCATOR | 01 |
| DETAILS OF COUSELLOR AND WELLNESS TEACHER | 01 |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13050 |
| NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 37 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | 4 & 57 |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 8 |
| NO. OF BOYS TOILETS | 10 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |